Meter Multi Parameter Pocket Tester ZenTest pH / Conductivity / TDS / Salinity / Resistivity
Downloads
Description
The next-generation tester designed for seamless water test experience. Professional measurements for pH, conductivity (EC), ORP (ORP probe sold separately), TDS (ppm), salinity (ppt), resistivity and temperature now become easier than ever.
Just connect the tester to your smartphone via Bluetooth in the ZenTest mobile App (Free download in iOS App Store/Google Play Store), the step-by-step smart guide will lead you to become a water test professional with just a few taps.
Save and share your measurement and calibration data right on the palm of your hand via email. Data will never get lost thanks to the cloud-based data system.
Features and Benefits:
- 7 in 1 Pocket Tester! (pH | Conductivity | TDS | Salinity | Resistivity | ORP | Temp)
- Hybrid Design - can be used as a conventional tester without smartphones
- Smart operation reminders and self-diagnosis
- Electrode health condition reminder
- Instant data sharing via email
- Organise datasets into different folders at your finger tips
- Alarm function - notify you of any values exceeding your preset range
- Manual/Automatic hold function
- Calibration reminder
- Replaceable electrode
- Powered by 4 x AAA batteries
- Complete kit with ready-to-use buffers
- Durable design: IP67 water proof and dust proof
- 3 Colour Backlit Display (Measurement Mode / Calibration Mode / Heads-Up Mode)
- Simultaneous display of measurement and temperature reading
- Stable reading indication with a smiley face
Technical Data (Meter):
pH | Range | -2 to 16pH |
Accuracy | +/- 0.1pH / +/- 1 digit | |
Resolution | 0.01pH/0.1pH | |
Calibration Points | Automatic 1 to 3 Points (Recognises 5 standards) | |
Conductivity | Range | 0 to 20mS/cm |
Accuracy | +/- 1% F.S / +/- 1 digit | |
Resolution | 0.1uS / 1uS / 0.01mS | |
Calibration | Automatic 1 to 3 Points (Recognises 3 standards) | |
TDS | Range | 0 to 10ppt (10,000ppm) |
Accuracy | +/- 1% F.S / +/- 1 digit | |
Resolution | 0.1ppm / 1ppm / 0.01ppt | |
Salinity | Range | 0 to 10ppt (10,000ppm) |
Accuracy | +/- 1% F.S / +/- 1 digit | |
Resolution | 0.01ppt | |
Resistivity | Range | 50 to 20 |
Accuracy | +/- 1% F.S / +/- 1 digit | |
Resolution | 1 / 0.1K / 0.1M | |
ORP (mV) | Range | -1,000 to 1,000mV |
Accuracy | +/- 0.2% F.S. | |
Resolution | 1mV | |
Temperature | Range | 0 to 50c |
Accuracy | +/- 0.5c | |
Resolution | 0.1c |
Temperature Compensation | Automatic 0 to 50c |
IP Rating | IP67 Water Resistant / Dust Resistant (floatable) |
Power Supply | 4 x DC3V Alkaline AAA Batteries |
Reading Alarm | Yes (setup in ZenTest mobile App) |
Automatic Hold | Yes (5 to 20 seconds, setup in ZenTest App) |
Calibration Reminders | Yes (by hours/days, setup in ZenTest App) |
Stable Reading Indication | Smiley Face Icon |
Auto Power Off | Yes, after 10 minutes without operation |
Low Power Reminder | Yes |
Dimensions and Weight | Tester: 40 x 40 x 178mm | 133g With Case: 255 x 210 x 50mm | 680g |
Technical Data (ZenTest App):
Four Display Modes | Yes |
Cloud Data Management | Yes |
Smart Self-Diagnosis | Yes |
Step by Step Calibration Guide | Yes |
Supplied With:
- PC60-Z Meter
- Calibration Solutions (pH4 / pH7 | 1413uS / 12.88mS)
- Calibration Bottles
- 3M KCl Soaking Solution
- 4 x AAA Batteries
- Lanyard
- Carry Case
Details
-
Pack Size:EACH
-
Warranty (Months):12